Share Information
Symbol TSE:DOL
Index Information
SHAREHOLDER INFORMATION
Transfer Agent and RegistrarComputershare Investor Services Inc.
100 University Avenue, 8th Floor
Toronto, Ontario, M5J 2Y1
Dividends
Declaration Date | Record Date | Payment Date | Per Share Dividend |
---|---|---|---|
Apr 3, 2024 | Apr 19, 2024 | May 3, 2024 | $0.0920 |
Jun 11, 2024 | Jul 5, 2024 | Aug 2, 2024 | $0.0920 |
Sep 10, 2024 | Oct 4, 2024 | Nov 1, 2024 | $0.0920 |
Declaration Date | Record Date | Payment Date | Per Share Dividend |
---|---|---|---|
Mar 28, 2023 | Apr 14, 2023 | May 5, 2023 | $0.0708 |
Jun 6, 2023 | Jul 7, 2023 | Aug 4, 2023 | $0.0708 |
Sep 12, 2023 | Oct 6, 2023 | Nov 3, 2023 | $0.0708 |
Dec 12, 2023 | Jan 5, 2024 | Feb 2, 2024 | $0.0708 |
Declaration Date | Record Date | Payment Date | Per Share Dividend |
---|---|---|---|
Mar 29, 2022 | Apr 15, 2022 | May 6, 2022 | $0.0553 |
Jun 7, 2022 | Jul 8, 2022 | Aug 5, 2022 | $0.0553 |
Sep 8, 2022 | Oct 7, 2022 | Nov 4, 2022 | $0.0553 |
Dec 6, 2022 | Jan 6, 2023 | Feb 3, 2023 | $0.0553 |
Declaration Date | Record Date | Payment Date | Per Share Dividend |
---|---|---|---|
Mar 30, 2021 | Apr 16, 2021 | May 7, 2021 | $0.0503 |
Jun 8, 2021 | Jul 9, 2021 | Aug 6, 2021 | $0.0503 |
Sep 8, 2021 | Oct 8, 2021 | Nov 5, 2021 | $0.0503 |
Dec 7, 2021 | Jan 7, 2022 | Feb 4, 2022 | $0.0503 |
Declaration Date | Record Date | Payment Date | Per Share Dividend |
---|---|---|---|
Mar 31, 2020 | Apr 17, 2020 | May 8, 2020 | $0.0440 |
Jun 9, 2020 | Jul 10, 2020 | Aug 7, 2020 | $0.0440 |
Sep 1, 2020 | Oct 9, 2020 | Nov 6, 2020 | $0.0440 |
Dec 8, 2020 | Jan 8, 2021 | Feb 5, 2021 | $0.0470 |
Declaration Date | Record Date | Payment Date | Per Share Dividend |
---|---|---|---|
Mar 27, 2019 | Apr 19, 2019 | May 10, 2019 | $0.0440 |
Jun 12, 2019 | Jul 12, 2019 | Aug 9, 2019 | $0.0440 |
Sep 11, 2019 | Oct 11, 2019 | Nov 8, 2019 | $0.0440 |
Dec 3, 2019 | Jan 10, 2020 | Feb 7, 2020 | $0.0440 |
Declaration Date | Record Date | Payment Date | Per Share Dividend |
---|---|---|---|
Mar 28, 2018 | Apr 20, 2018 | May 2, 2018 | $0.1200 |
Jun 6, 2018 | Jul 6, 2018 | Aug 1, 2018 | $0.0400 |
Sep 12, 2018 | Oct 5, 2018 | Oct 31, 2018 | $0.0400 |
Dec 5, 2018 | Jan 11, 2019 | Feb 8, 2019 | $0.0400 |
Declaration Date | Record Date | Payment Date | Per Share Dividend |
---|---|---|---|
Mar 29, 2017 | Apr 21, 2017 | May 3, 2017 | $0.1100 |
Jun 6, 2017 | Jul 7, 2017 | Aug 2, 2017 | $0.1100 |
Sep 6, 2017 | Oct 6, 2017 | Nov 1, 2017 | $0.1100 |
Dec 5, 2017 | Jan 5, 2018 | Jan 31, 2018 | $0.1100 |
Declaration Date | Record Date | Payment Date | Per Share Dividend |
---|---|---|---|
Mar 29, 2016 | Apr 22, 2016 | May 4, 2016 | $0.1000 |
Jun 7, 2016 | Jul 8, 2016 | Aug 3, 2016 | $0.1000 |
Aug 31, 2016 | Sep 30, 2016 | Nov 2, 2016 | $0.1000 |
Dec 6, 2016 | Jan 6, 2017 | Feb 1, 2017 | $0.1000 |
Declaration Date | Record Date | Payment Date | Per Share Dividend |
---|---|---|---|
Mar 24, 2015 | Apr 29, 2015 | May 7, 2015 | $0.0900 |
Jun 9, 2015 | Jul 6, 2015 | Aug 5, 2015 | $0.0900 |
Sep 9, 2015 | Oct 1, 2015 | Nov 4, 2015 | $0.0900 |
Dec 8, 2015 | Jan 7, 2016 | Feb 2, 2016 | $0.0900 |
Dollarama Inc. hereby declares that the dividends paid on its common shares are "eligible dividends" as provided under paragraph 89(1) of the Income Tax Act. Furthermore, the present notice constitutes a dividend designation in accordance with paragraph 89(14) of the Income Tax Act until further notice.
Analyst Coverage
Firm | Analyst |
---|---|
BMO Capital Markets | Tamy Chen |
Canaccord Genuity | Luke Hannan |
CIBC Capital Markets | Mark Petrie |
Desjardins Securities | Chris Li |
National Bank Financial | Vishal Shreedhar |
RBC Capital Markets | Irene Nattel |
Scotiabank | George Doumet |
Stifel GMP | Martin Landry |
TD Securities | Brian Morrison |
Veritas Investment | Kathleen Wong |
Wells Fargo Securities | Edward Joseph Kelly |
Dollarama Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Dollarama Inc.’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Dollarama Inc. or its management. Dollarama Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
As of February 8, 2024
As of February 8, 2024